| Address | Unit | Location | Type | |
| 103 | Allandale St | Jamaica Plain | Single Family | |
| 374 | Arborway | Jamaica Plain | Single Family | |
| 16-18 | Beethoven St | Jamaica Plain | Single Family | |
| 23 | Bourndale Rd | Jamaica Plain | Single Family | |
| 85 | Day St | Jamaica Plain | Single Family | |
| 11 | Furnival Rd | Jamaica Plain | Single Family | |
| 46 | Goldsmith St | Jamaica Plain | Single Family | |
| 22 | Lindall St | Jamaica Plain | Single Family | |
| 50 | Park Drive | Jamaica Plain | Single Family | |
| 60 | Paul Gore St | Jamaica Plain | Single Family | |
| 59-1/2 | Ruthellen Road | Jamaica Plain | Single Family | |
| 14 | Selwyn St | Jamaica Plain | Single Family | |
| 41 | South St | Jamaica Plain | Single Family | |
| 79 | Spalding St | Jamaica Plain | Single Family | |
| 71 | Walk Hill St | Jamaica Plain | Single Family | |
| 101 | Walk Hill St | Jamaica Plain | Single Family | |
| 16-18 | Ada St | Jamaica Plain | Multi-family | |
| 73 | Albano St | Jamaica Plain | Multi-family | |
| 29 | Brookside Ave | Jamaica Plain | Multi-family | |
| 36 | Carolina Ave | Jamaica Plain | Multi-family | |
| 57 | Fawndale Rd | Jamaica Plain | Multi-family | |
| 304 | Lila Road | Jamaica Plain | Multi-family | |
| 217 | South St | Jamaica Plain | Multi-family | |
| 12 | Sycamore St | Jamaica Plain | Multi-family | |
| 84 | Union Ave | Jamaica Plain | Multi-family | |
| 105 | Walk Hill St | Jamaica Plain | Multi-family | |
| 42 | Aldenwirth St | 2 | Jamaica Plain | Condo |
| 42 | Aldsworth St | 1 & 2 | Jamaica Plain | Condo |
| 226 | Amory St | 1 & 2 | Jamaica Plain | Condo |
| 19 | Asticou Rd | 1 | Jamaica Plain | Condo |
| 9 | Atwood Rq | 3 | Jamaica Plain | Condo |
| 11 | Barbara St | 3 | Jamaica Plain | Condo |
| 100 | Bourne St | 2 | Jamaica Plain | Condo |
| 41 | Bournedale Rd | 1 | Jamaica Plain | Condo |
| 83-85 | Brookside Ave | F 83-85 | Jamaica Plain | Condo |
| 326 | Centre St | 1 & 3 | Jamaica Plain | Condo |
| 63 | Chestnut Ave | 2 | Jamaica Plain | Condo |
| 178 | Chestnut Ave | 2 | Jamaica Plain | Condo |
| 196 | Chestnut Ave | A | Jamaica Plain | Condo |
| 43 | Chestnut Sq | 2 | Jamaica Plain | Condo |
| 81 | Child St | 3 | Jamaica Plain | Condo |
| 124 | Day St | 2 | Jamaica Plain | Condo |
| 53 | Dunster Rd | 1 | Jamaica Plain | Condo |
| 35 | Eldridge Rd | 202 | Jamaica Plain | Condo |
| 43-45 | Forbes St | 2 | Jamaica Plain | Condo |
| 20 | Forest Hills St | 1, 2,& 3 | Jamaica Plain | Condo |
| 90 | Forest Hills St | 2 | Jamaica Plain | Condo |
| 94 | Forest Hills St | 3 | Jamaica Plain | Condo |
| 301 | Forest Hills St | 3 | Jamaica Plain | Condo |
| 301 | Forest Hills St | 3 | Jamaica Plain | Condo |
| 6 | Glenside St | 1 | Jamaica Plain | Condo |
| 46 | Green St | 1, 2 & 3 | Jamaica Plain | Condo |
| 46 | Green St | 2 | Jamaica Plain | Condo |
| 48 | Green St | 1 | Jamaica Plain | Condo |
| 10 | Hackensack Rd | 3 | Jamaica Plain | Condo |
| 45 | Halliday St | 3 | Jamaica Plain | Condo |
| 40 | Hwelett St | 48 | Jamaica Plain | Condo |
| 10 | Jamaicaway | 26 | Jamaica Plain | Condo |
| 40 | Jamaicaway | 6 | Jamaica Plain | Condo |
| 50 | Johnswood | 11 | Jamaica Plain | Condo |
| 304 | Lamartine St | 1,2,3,4,5 | Jamaica Plain | Condo |
| 141 | Larmartine St | 2 | Jamaica Plain | Condo |
| 19 | Metroplitan Ave | 1 | Jamaica Plain | Condo |
| 73 | Montvale St | 3 | Jamaica Plain | Condo |
| 41 | Moultrie St | 15 | Jamaica Plain | Condo |
| 16 | Northbourne Rd | 1 | Jamaica Plain | Condo |
| 76 | Patten St | 2 | Jamaica Plain | Condo |
| 38 | Paul Gore St | 1 | Jamaica Plain | Condo |
| 120 | Paul Gore St | 3 | Jamaica Plain | Condo |
| 49-51 | Paul Gore St | 1 | Jamaica Plain | Condo |
| 40 | Penfield St | 3 | Jamaica Plain | Condo |
| 11 | Planet St | 2 | Jamaica Plain | Condo |
| 36 | Robinwood Ave | 3 | Jamaica Plain | Condo |
| 20 | Rockview St | 3 | Jamaica Plain | Condo |
| 93 | Rossmore Rd | 1 | Jamaica Plain | Condo |
| 106 | Rossmore Rd | 3 | Jamaica Plain | Condo |
| 90-92 | Round Hill St | B | Jamaica Plain | Condo |
| 200 | South St | 3 | Jamaica Plain | Condo |
| 17 | Spring Park Ave | 2 | Jamaica Plain | Condo |
| 77 | St Rose St | 3 | Jamaica Plain | Condo |
| 30-32 | Sunset Hill Path | 3 | Jamaica Plain | Condo |
| 41 | Tower St | 1 | Jamaica Plain | Condo |
| 36 | Union Ave | C | Jamaica Plain | Condo |
| 38 | Union Ave | A | Jamaica Plain | Condo |
| 36C | Victoria Heights Rd | C | Jamaica Plain | Condo |
| 29 | Wachusett St | 1 | Jamaica Plain | Condo |
| 37 | Walk Hill St | 137 | Jamaica Plain | Condo |
| 59 | Waltham St | 2 | Jamaica Plain | Condo |
| 71 | Weld Hill St | 3 | Jamaica Plain | Condo |
| 71 | Wellsmere Rd | 3 | Jamaica Plain | Condo |
| 56 | Whitford St | 2 | Jamaica Plain | Condo |
| 74 | Williams St | 1 | Jamaica Plain | Condo |
| 124 | Williams St | 3 | Jamaica Plain | Condo |
| 124 | Williams St | 1 | Jamaica Plain | Condo |
| 135 | Williams St | 1 & 3 | Jamaica Plain | Condo |
| 135-137 | Williams St | 2 | Jamaica Plain | Condo |
| 132 | Wolcott Rd | 1 | Jamaica Plain | Condo |
| 146 | Aldrich St | Roslindale | Single Family | |
| 61 | Averton St | Roslindale | Single Family | |
| 45 | Bradfield Ave | Roslindale | Single Family | |
| 4 | Cliffondale St | Roslindale | Single Family | |
| 29 | Denton Terr | Roslindale | Single Family | |
| 33 | Doncaster St | Roslindale | Single Family | |
| 37 | Doncaster St | Roslindale | Single Family | |
| 162 | Durnell Ave | Roslindale | Single Family | |
| 43 | Fairview St | Roslindale | Single Family | |
| 51 | Fawndale Rd | Roslindale | Single Family | |
| 53 | Fawndale Rd | Roslindale | Single Family | |
| 15 | Fletcher St | Roslindale | Single Family | |
| 41 | Florence St | Roslindale | Single Family | |
| 34 | Harrison St | Roslindale | Single Family | |
| 34 | Hemman St | Roslindale | Single Family | |
| 42 | Hemman St | Roslindale | Single Family | |
| 84 | Hilburn Place | Roslindale | Single Family | |
| 32 | Holbrook St | Roslindale | Single Family | |
| 47 | Kent St | Roslindale | Single Family | |
| 4 | Kittredge St | Roslindale | Single Family | |
| 73 | Kittredge St | Roslindale | Single Family | |
| 96 | Kittredge St | Roslindale | Single Family | |
| 209 | Kittredge St | Roslindale | Single Family | |
| 38 | Lamartine St | Roslindale | Single Family | |
| 34 | Liszt St | Roslindale | Single Family | |
| 24 | Littledate St | Roslindale | Single Family | |
| 17 | Lourdes Ave | Roslindale | Single Family | |
| 79 | Miami Ave | Roslindale | Single Family | |
| 92 | Neponset Ave | Roslindale | Single Family | |
| 15 | Newbern | Roslindale | Single Family | |
| 28 | Pinehurst St | Roslindale | Single Family | |
| 529 | Poplar St | Roslindale | Single Family | |
| 40 | Sheffield Rd | Roslindale | Single Family | |
| 47 | Sheffield Rd | Roslindale | Single Family | |
| 194 | Third St | Roslindale | Single Family | |
| 48 | Wathan St | Roslindale | Single Family | |
| 57 | Whitford St | Roslindale | Single Family | |
| 134 | Williams Ave | Roslindale | Single Family | |
| 72 | Cohasset St | Roslindale | Multi-family | |
| 24 | Fresno St | Roslindale | Multi-family | |
| 138 | Seymour St | Roslindale | Multi-family | |
| 38 | Ardale St | 2 | Roslindale | Condo |
| 54 | Bateman St | 1 | Roslindale | Condo |
| 100 | Belgrade Ave | 1 | Roslindale | Condo |
| 37 | Catherine St | 1 | Roslindale | Condo |
| 1540 | Centre St | 1 & 2 | Roslindale | Condo |
| 60 | Cohasset St | MF 1 & 3 | Roslindale | Condo |
| 90 | Cohasset St | 1 | Roslindale | Condo |
| 8 | Conway | 1 | Roslindale | Condo |
| 353 | Cornell St | 1 & 2 | Roslindale | Condo |
| 20 | Farquhar St | 2 | Roslindale | Condo |
| 99 | Farquhar St | 3 | Roslindale | Condo |
| 28 | Fletcher St | 3 | Roslindale | Condo |
| 216 | Florence St | C | Roslindale | Condo |
| 217 | Florence St | 1 | Roslindale | Condo |
| 219 | Florence St | 1219 | Roslindale | Condo |
| 20 | Haslet St | 2 | Roslindale | Condo |
| 25 | Haslet St | F | Roslindale | Condo |
| 20 | Hawthorne | 1 | Roslindale | Condo |
| 15 | Hillock St | 1 | Roslindale | Condo |
| 37 | Intervale Rd | 2 | Roslindale | Condo |
| 101 | Knoll St | 3 | Roslindale | Condo |
| 41 | Montvale St | 2 | Roslindale | Condo |
| 40 | Morton St | 3 | Roslindale | Condo |
| 16 | Penfield St | NA | Roslindale | Condo |
| 81 | Penfield St | 19 | Roslindale | Condo |
| 83 | Penfield St | 2 | Roslindale | Condo |
| 43 | Pinehurst St | 3 | Roslindale | Condo |
| 46 | Pinehurst St | 1 & 2 | Roslindale | Condo |
| 47 | Plainfield St | 3 | Roslindale | Condo |
| 24 | Poplar St | 8 | Roslindale | Condo |
| 137 | Poplar St | 2 & 3 | Roslindale | Condo |
| 37 | Preston Rd | 1 | Roslindale | Condo |
| 16 | Regency Dr | 3 | Roslindale | Condo |
| 71 | Robert St | 71 | Roslindale | Condo |
| 73 | Robinwood Ave | 2 | Roslindale | Condo |
| 128 | Selwyn St | 1 & 2 | Roslindale | Condo |
| 19 | Sheffield St | 2 | Roslindale | Condo |
| 27 | Sherwood St | 3 | Roslindale | Condo |
| 11 | Slocum Rd | 1 | Roslindale | Condo |
| 599 | South St | 1 | Roslindale | Condo |
| 865 | South St | 865 | Roslindale | Condo |
| 1024 | Southbourne Rd | 1 | Roslindale | Condo |
| 12 | Sunset Hill Path | 1 | Roslindale | Condo |
| 67 | Waterman Rd | 2 | Roslindale | Condo |
| 80 | Wenham St | 1 | Roslindale | Condo |
| 78 | Arlington Rd | Brookline | Single Family | |
| 20 | Jamaicaway | Brookline | Single Family | |
| 1450-1454 | Beacon St | 2 | Brookline | Condo |
| 74 | Kittredge Court | C10 | Brookline | Condo |
| 206 | Tower St | Cambridge | Single Family | |
| 94.5 | Gore St | 1 | Cambridge | Condo |
| 93 | Woodward St | Chestnut Hill | Single Family | |
| 31 | Neponset Ave | Dorchester | Single Family | |
| 43 | Montebello Rd | 2 | Dorchester | Condo |
| 15 | Parkton Rd | 22 | Fenway | Condo |
| 28 | Hemman St | 3 | Fort Hill | Condo |
| 12 | Seaverns | Holliston | Single Family | |
| 8 | Robert St | 8 | Holliston | Condo |
| 43 | Braeburn Rd | Hyde Park | Single Family | |
| 31 | Greenley St | Hyde Park | Single Family | |
| 119 | Williams St | Hyde Park | Single Family | |
| 268 | Fairmount Ave | Hyde Park | Multi-family | |
| 95 | Virgil Rd | 95 | Hyde Park | Condo |
| 55 | Bound Brook Rd | Newton | Single Family | |
| 187 | Wren St | Newton | Single Family | |
| 31 | Braddock Pk | 3 | South End | Condo |
| 114 | Chandler St | G2 | South End | Condo |
| 85 | Walworth St | 1 | South End | Condo |
| 85 | Weld Hill St | 1 | South End | Condo |
| 32 | Alleyne St | West Roxbury | Single Family | |
| 49 | Alleyne St | West Roxbury | Single Family | |
| 41 | Bonair St | West Roxbury | Single Family | |
| 30 | Eastwood Circuit | West Roxbury | Single Family | |
| 8 | Furbush Rd | West Roxbury | Single Family | |
| 77 | Hall St | West Roxbury | Single Family | |
| 11 | Milwood St | West Roxbury | Single Family | |
| 20 | Primrose St | West Roxbury | Single Family | |
| 16 | Crockers LN | 2 | West Roxbury | Condo |
| 15-17 | Wachusett St | 3 | West Roxbury | Condo |
| 70 | Wren St | 1 | West Roxbury | Condo |
| 70 | Wyman St | 1 | West Roxbury | Condo |








